| Room # | Grade/Subject | Teacher's Name | Room # | Grade/Subject | Teacher's Name |
|---|---|---|---|---|---|
| 110 | K | Margaret Reiley | 130 | 3rd | Aniya Timberlake |
| 111 | K | Danielle Schell | 131 | AS (K-2) | Nicole Brown Talley Mae Knight |
| 112 | K | Megan Simon | 132 | 3rd | Staci Salamon |
| 113 | K | Jordan Woolard | 133 | 3rd | Hannah Carlson |
| 114 | K | Alaina Black | 134 | 3rd | Olliah Holmes |
| 115 | K | Amanda Grill | 135 | 3rd | Petronalia Ramnarine |
| 210 | ESOL | Diane Triguba, Eva Christodoulou | 136 | SPED | Dr. Danielle Darby |
| 211 | 1st | Josiah Rogers | |||
| 212 | 1st | Robin Miller | 137 | 3rd | Jayla Parker |
| 213 | 1st | Elisa Brown | 230 | SPED | Madhavi Mandloi Michael Dahms |
| 214 | 1st | Cierra Bard | 231 | AS 3-5 | Elizabeth Morgan Brittany Farrell |
| 215 | 1st | Leslie Aguilar | 232 | 4th | Nyjah Moody |
| 216 | 1st | Janay Watts | 233 | 4th | Barbara Ortiz Robert |
| 217 | ESOL | Laura Vu, | 234 | 4th | Stephanie Wilson |
| 200 | 2nd | Mia Rabena | 235 | 4th | Desiree Robinson |
| 202 | 2nd | Bridget Kennedy | 236 | ESOL | Allison Strough |
| 203 | 2nd | Monique McCoy | 236 | ESOL | Bonnie Smith |
| 204 | 2nd | India Azeez | 237 | 4th | Kenyonna Smiley |
| 205 | 2nd | Lea Kaufman | |||
| 207 | 2nd | Avery Smith | |||
| 340 | SPED | Megan Mclaughlin, Traci Krecko | |||
| 330 | ESOL | Susan Field, Adriana Berisha Xaviour Paily | 342 | ILS | Allison Wilton |
| 331 | AS 5-8 | Christine O'Malley; Brianna Edwards | 351 | 6th | Beonca Bowman (SS/Sci) |
| 332 | 5th | Marissa Bonner | 350 | 6th | Kelly Stith (SS/Sci) |
| 333 | 5th | Sofia Rehmatullah | 352 | 6th | Stacy Whitsel (ELA) |
| 334 | 5th | Myles Williams | 353 | 6th | Kathleen Morris (ELA) |
| 335 | 5th | Kimberly Nobili | 354 | 6th | Justina Trong (Math) |
| 336 | ESOL | Todd A Brodman, Daniel Fitzgerald, David Diaz | 355 | 6th | Ryan Babich (Math) |
| 337 | 5th | Dorothy Smith | 356 | 6th | Teresa Lon (ELA) |
| 357 | 6th | Jenny Kulb (Math) | |||
| 359 | 6th | Jennifer Doyle (SS/Sci) | |||
| 250 | 7th Science Lab | Simonia Carter | 150 | 8th Science Lab | Levi Minsky |
| 251 | 7th/8th Science Lab | Denise Ferrell | 151 | 8th Science Lab | Raeann Johnston |
| 252 | 7th ELA | Carrie Markowski | 152 | 8th SS | Felisha Nation |
| 253 | 7th Math | Leslie Brockington | 153 | 8th ELA | Rosa Brown |
| 254 | 7th Math | Kaylyn Miller | 154 | 8th MATH | Nancy Gallagher |
| 255 | 7th ELA | Erin Kurz | 155 | 7th/8th SS | Joseph Conti |
| 256 | 7th SS | Clayton Carlson | 156 | 8th ELA | Catherine Baker |
| 257 | 7th Math | Vacancy | 157 | 8th Math | Kathleen Nolen |
| 259 | 7th ELA | Allison Nordeman | 159 | 8th SS | Ashley Dolt |
| 343 | Art 6-8 | Dr. Linda Keels | 124 | Music K-5 & Instrumental | Steven Turner/ Joseph Krammer, Howard Thompson |
| 243 | Art K-5 | Liza Dolmetsch | 125 | Music 6-8/ keyboard lab | Dylan Nowak |
| Gym | Physical Education | Martin Sullivan 6-8 | 126 | Expressive Arts | JoAnne Milligan, Fritzner Dupiche, Caren Cronin, Dorothy Brown, Shermeka Ancrum-Brown |
| Gym | Physical Education | Julie Muller K-5 | 140 (office) | Counselor (7-8) | Tahyna Jules |
| 242 | Science SBTL Computer Lab | Morgan Baker | 142 (office) | Counselor (4-6) | Champagne Powell |
| 201 | BCIT K-5/ Computer Lab. | Suzanne Desnoyers | 144 (office) | Counselor (K-3) | Danielle Greenberg |
| 220 | Makerspace K-5 | Craig Wade | |||
| 240 | Makerspace 6-8 | Amanda Crandall | |||
| 143 (office) | SBTL ELA/SS (K-5) | Tammy Rhoades | 146 | SPECM | Leana Johnson-Jones |
| 143 | SBTL Math/Sci (K-5) | Kate O'Boyle | 146 | Counselor | Marcella Greaves |
| 143 | SBTL ELA/SS (6-8) | Andrea Holton-Caison | |||
| 143 | SBTL Math/Sci (6-8) | Carla Russell | |||
| ASSISTANT PRINCIPALS: | Grades K-2 Ms. Tonya Broussard | Grades 3-5 Dr. Tammy Lind | Grade 6 Ms. Vanessa Smith | Grade 7 Mr. Christopher Curcio | Grade 8 Dr. Patrice Morris |
