| Room # | Grade/Subject | Teacher's Name | Room # | Grade/Subject | Teacher's Name | |
|---|---|---|---|---|---|---|
| 110 | K | Margaret Reiley | 130 | 3rd | Aniya Timberlake (Math/Sci/SS) | |
| 111 | K | Sophie Kwasniewski | 131 | AS (K-2) | Nicole Brown Talley, | |
| 112 | K | Danielle C. Schell | 132 | 3rd | Mia Rabena (ELA) | |
| 113 | K | Anna Conerly | 133 | 3rd | Staci Silva (ELA) | |
| 114 | K | Alaina Black | 134 | 3rd | Olliah Smith (Math/Sci/SS) | |
| 115 | K | Amanda Crandall | 135 | 3rd | Petronalia Ramnarine (Math/Sci/SS) | |
| 210 | ESOL | Amy Alleborn, Eva Christodoulou | 136 | SPED | Dr. Danielle Darby | |
| 211 | 1st | Josiah Rogers | 137 | 3rd | Jayla Parker (ELA) | |
| 212 | 1st | Robin Miller | ||||
| 213 | 1st | Tahirra Burch | 230 | 4th | Barbara Ortiz | |
| 214 | 1st | Cierra Bard | 231 | AS 3-5 | Elizabeth Morgan Brittany Farrell | |
| 215 | 1st | Leslie Aguilar | 232 | 4th | Desiree Robinson | |
| 216 | 1st | Janay Watts | 233 | SPED | Michael Dahms | |
| 217 | ESOL | Laura Vu, Diane Triguba | 234 | 4th | Stephanie Wilson | |
| 200 | SPED | Dianne McAnulty, Madhavi Mandloi | 235 | 4th | Nyjah Moody | |
| 202 | 2nd | Sasha Joseph/Bridget Kennedy | 236 | ESOL | Allison Strough Bonnie Smith. | |
| 203 | 2nd | Monique McCoy | 237 | 4th | Kenyonna Smiley | |
| 204 | 2nd | India Azeez | ||||
| 205 | 2nd | Lea Kaufman | ||||
| 207 | 2nd | Avery Smith | ||||
| 340 | SPED | Megan Mclaughlin, Allison Wilton | ||||
| 330 | ESOL | Susan Field, Adriana Berisha Xaviour Paily | 342 | Climate Specialists | Stephanie Holmes (3-5) Zykir Taylor (6-8) | |
| 331 | AS 5-8 | Christine O'Malley; Brianna Edwards | 351 | 6th | Jennifer Doyle (SS/Sci) | |
| 332 | 5th | Marissa Bonner | 350 | 6th | Ryan Babich (SS/Sci) | |
| 333 | 5th | Sofia Rehmatullah | 352 | 6th | Stacy Whitsel (ELA) | |
| 334 | 5th | Myles Williams | 353 | 6th | Jenny Kulb (Math) | |
| 335 | 5th | Dorothy Smith | 354 | 6th | Kathleen Morris (ELA) | |
| 336 | ESOL | Todd A Brodman, Daniel Fitzgerald, David Diaz | 355 | 6th | Dorothy Smith (ELA) | |
| 337 | 5th | Kimberly Nobili | 356 | 6th | Teresa Lon (ELA) | |
| 357 | 6th | Stacy Whitesel (ELA) | ||||
| 359 | 6th | Nikida Marable | ||||
| 250 | 7th Science Lab | James Hill | 150 | 8th Science/Math Lab | Justina Trong (Math) | |
| 251 | 7th/8th Science Lab | Denise Ferrell | 151 | 8th Science Lab | Raeann Johnston | |
| 252 | 7th ELA | Carrie Markowski | 152 | 8th SS | Felisha Nation | |
| 253 | 7th Math | Kelly Stith | 153 | 8th ELA | Rosa Brown | |
| 254 | 7th Math | Kaylyn Miller | 154 | 8th MATH | Nancy Gallagher | |
| 255 | 7th ELA | Erin Kurz | 155 | 7th/8th SS | Joseph Conti | |
| 256 | 7th SS | Clayton Carlson | 156 | 8th ELA | Catherine Baker | |
| 257 | 7th Math | Joe Smith | 157 | 8th Math | Leslie Brockington | |
| 259 | 7th ELA | Allison Nordeman | 159 | 8th SS | Ashley Dolt | |
| 343 | Art 6-8 | Dr. Linda Keels | 124 | Music K-5 Instrumental | Steven Turner/ Joseph Krammer, Howard Thompson | |
| 243 | Art K-5 | Liza Dolmetsch | 125 | Music 6-8/ keyboard lab | Dylan Nowak | |
| Gym | Physical Education | Martin Sullivan 6-8 | 126 | Expressive Arts | Caren Cronin, Dorothy Brown, Shermeka Ancrum-Brown | |
| Gym | Physical Education | Julie Muller K-5 | 140 (office) | Counselor (7-8) | Tahyna Jules | |
| 242 | BCIT 6-8/Computer Lab | Levi Minsky | 142 (office) | School Psychologist | Colleen Gray | |
| 201 | BCIT K-5/ Computer Lab. | Suzanne Desnoyers | 144 (office) | Counselor (K-3) | Danielle Greenberg | |
| 220 | Makerspace K-5 | Craig Wade | 342 | Counselor (4-6) | Champagne Powell | |
| 240 | Makerspace 6-8 | Fritzner Dupiche | ||||
| 143 (office) | SBTL ELA/SS (K-5) | Tammy Rhoades | 146 | SPECM | Leana Johnson-Jones | |
| 143 | SBTL Math/Sci (K-5) | Kate O'Boyle | 146 | School Psychologist | Joseph Mollo | |
| 143 | SBTL ELA/SS (6-8) | Andrea Holton-Caison | ||||
| 143 | SBTL Math/Sci (6-8) | Carla Russell | ||||
| ASSISTANT PRINCIPALS: | Grades K-2 Ms. Vanessa Smith | Grades 3-5 Dr. Tammy Lind | Grade 6 & 7 Mr. Christopher Curcio | Grade 8 Dr. Morgan Baker | 123 Dr. Patrice M. Morris | |
